Iron Lion Handicapped League Final Stats
Rank Player Total Strokes Weeks Average H-Cap Last
1 Mike Robinson 689 13 53.000 2 58
2 Dan Swords 743 14 53.071 2 57
3 Dave Arango 586 11 53.273 2 54
4 Aaron Dodds 480 9 53.333 2 54
5 Matt Hauser 642 12 53.500 2 53
6 Jamey Linville 645 12 53.750 3 53
7 Kirk Ramirez 327 6 54.500 3 45
8 Alex Oerhlein 709 13 54.538 3 55
9 Matt Adams 782 14 55.857 4 53
10 Wes Keppy 618 11 56.182 4 63
11 John Resch 790 14 56.429 5 53
12 Mike Heaton 792 14 56.571 5 57
13 Dan Thompson 679 12 56.583 5 52
14 Adam Curlott 793 14 56.643 5 63
15 Blake Baumbach 641 11 58.273 6 58
16 Dustin Oostendorp 822 14 58.714 6 55
17 Mike Freeberg 649 11 59.000 7 60
18 Boomer Creger 419 7 59.857 7 64
19 Jason Swisher 791 13 60.846 8 57
20 Jason Peterson 792 13 60.923 8 59
21 Greg Holland 681 11 61.909 9 59
22 Brad Ellis 752 12 62.667 10 61
23 Kevin Mason 755 12 62.917 10 60
24 Glen Sibley 840 13 64.615 11 66
25 Trent Oostendorp 908 14 64.857 11 63
26 Rob Hess 724 11 65.818 12 63
27 Clayton Covemaker 485 7 69.286 15 65
28 Todd McGreevy 494 7 70.571 16 75
29 Craig Schroder 514 7 73.429 18 76
30 Amy Heaton 956 13 73.538 18 69
Subs Player Total Strokes Weeks Average H-Cap Last
1 Chase Roberts 580 12 48.333 -1 49
2 K.C. Randall 97 2 48.500 -1 47
3 Phil Dodds 51 1 51.000 0 51
4 Chad Hein 211 4 52.750 2 56
5 Pete Stolmeier 377 7 53.857 3 56
6 Toad Goldsbury 439 8 54.875 3 55
7 Gregg ? 58 1 58.000 6 58
8 Dennis Gonzales 58 1 58.000 6 58
9 Jon Scott 348 6 58.000 6 55
10 Willie Dodds 116 2 58.000 6 53
11 Ron Razz 178 3 59.333 7 65
12 Frank Horvath 60 1 60.000 8 60
13 Pat "Caker" 60 1 60.000 8 60
14 Paul Roesner 421 7 60.143 8 52
15 Scott Sly 423 7 60.429 8 64
16 Kelly Welch 303 5 60.600 8 51
17 Boomer Creger 61 1 61.000 8 61
18 Mike Rieck 434 7 62.000 9 58
Team Standings Total Points Team Points
1 11.  Alex Oerhlein/Mike Freeberg 15    6   
2 16.  Kirk Ramirez/Kevin Mason 13    4   
3 2.  Jamey Linville/Brad Ellis 11    4 1/2
4 8.  Aaron Dodds/Dustin Oostendorp 10 1/2 3   
5 13.  John Resch/Glen Sibley 10    3 1/2
6 7.  Mike Heaton/Jason Peterson 10    3 1/2
7 12.  Mike Robinson/Rob Hess 10    3 1/2
8 5.  Matt Adams/Boomer Creger 9 1/2 3   
9 9.  Adam Curlott/Jason Swisher 9    3   
10 10.  Daniel Thompson/Greg Holland 8 1/2 3   
11 14.  Dan Swords/Trent Oostendorp 8    3   
12 4.  Dave Arango/Clayton Covemaker 6    2   
13 1.  Wes Keppy/Amy Heaton 5 1/2 1 1/2
14 6.  Matt Hauser/Todd McGreevy 4    1   
15 15.  Blake Baumbach/Craig Schroder 2    1   
Iron Lion Handicapped League thru week 13
Rank Player Total Strokes Weeks Average H-Cap Last
1 Mike Robinson 631 12 52.583 2 50
2 Dan Swords 686 13 52.769 2 51
3 Dave Arango 586 11 53.273 2 54
4 Aaron Dodds 480 9 53.333 2 54
5 Matt Hauser 589 11 53.545 2 54
6 Jamey Linville 592 11 53.818 3 51
7 Alex Oerhlein 654 12 54.500 3 57
8 Kirk Ramirez 327 6 54.500 3 45
9 Wes Keppy 555 10 55.500 4 57
10 Matt Adams 729 13 56.077 4 55
11 Adam Curlott 730 13 56.154 4 58
12 Mike Heaton 734 13 56.462 5 53
13 John Resch 737 13 56.692 5 56
14 Dan Thompson 627 11 57.000 5 59
15 Blake Baumbach 641 11 58.273 6 58
16 Mike Freeberg 649 11 59.000 7 60
17 Dustin Oostendorp 767 13 59.000 7 59
18 Boomer Creger 355 6 59.167 7 57
19 Jason Peterson 733 12 61.083 8 59
20 Jason Swisher 734 12 61.167 8 58
21 Greg Holland 622 10 62.200 9 66
22 Brad Ellis 691 11 62.818 10 63
23 Kevin Mason 695 11 63.182 10 63
24 Glen Sibley 774 12 64.500 11 61
25 Trent Oostendorp 845 13 65.000 12 59
26 Rob Hess 661 10 66.100 12 67
27 Clayton Covemaker 420 6 70.000 16 62
28 Todd McGreevy 494 7 70.571 16 75
29 Craig Schroder 514 7 73.429 18 76
30 Amy Heaton 956 13 73.538 18 69
Subs Player Total Strokes Weeks Average H-Cap Last
2 Chase Roberts 531 11 48.273 -1 48
1 K.C. Randall 97 2 48.500 -1 47
3 Phil Dodds 51 1 51.000 0 51
4 Chad Hein 211 4 52.750 2 56
5 Pete Stolmeier 377 7 53.857 3 56
6 Toad Goldsbury 384 7 54.857 3 52
7 Gregg ? 58 1 58.000 6 58
8 Dennis Gonzales 58 1 58.000 6 58
9 Jon Scott 348 6 58.000 6 55
10 Ron Razz 178 3 59.333 7 65
13 Frank Horvath 60 1 60.000 8 60
15 Pat "Caker" 60 1 60.000 8 60
16 Paul Roesner 421 7 60.143 8 52
12 Scott Sly 423 7 60.429 8 64
11 Kelly Welch 303 5 60.600 8 51
14 Boomer Creger 61 1 61.000 8 61
17 Mike Rieck 434 7 62.000 9 58
18 Willie Dodds 63 1 63.000 10 63
Team Standings Total Points Team Points
1 11.  Alex Oerhlein/Mike Freeberg 12    5   
2 16.  Kirk Ramirez/Kevin Mason 11    3   
3 2.  Jamey Linville/Brad Ellis 9    3 1/2
4 13.  John Resch/Glen Sibley 8 1/2 3   
5 7.  Mike Heaton/Jason Peterson 8 1/2 3   
6 5.  Matt Adams/Boomer Creger 8 1/2 3   
7 9.  Adam Curlott/Jason Swisher 8    3   
8 14.  Dan Swords/Trent Oostendorp 8    3   
9 8.  Aaron Dodds/Dustin Oostendorp 7 1/2 2   
10 12.  Mike Robinson/Rob Hess 7    2 1/2
11 10.  Daniel Thompson/Greg Holland 6 1/2 2   
12 4.  Dave Arango/Clayton Covemaker 6    2   
13 1.  Wes Keppy/Amy Heaton 5 1/2 1 1/2
14 6.  Matt Hauser/Todd McGreevy 4    1   
15 15.  Blake Baumbach/Craig Schroder 2    1   
Iron Lion Handicapped League thru week 12
Rank Player Total Strokes Weeks Average H-Cap Last
1 Aaron Dodds 426 8 53.250 2 56
2 Dave Arango 586 11 53.273 2 54
3 Dan Swords 635 12 52.917 2 48
4 Mike Robinson 581 11 52.818 2 48
5 Matt Hauser 535 10 53.500 2 49
6 Alex Oerhlein 597 11 54.273 3 45
7 Jamey Linville 541 10 54.100 3 43
8 Kirk Ramirez 327 6 54.500 3 45
9 Wes Keppy 555 10 55.500 4 57
10 Matt Adams 674 12 56.167 4 49
11 Adam Curlott 672 12 56.000 4 49
12 Mike Heaton 681 12 56.750 5 56
13 Dan Thompson 568 10 56.800 5 52
14 John Resch 681 12 56.750 5 49
15 Blake Baumbach 583 10 58.300 6 57
16 Mike Freeberg 589 10 58.900 7 58
17 Dustin Oostendorp 708 12 59.000 7 50
18 Boomer Creger 298 5 59.600 7 58
19 Jason Peterson 674 11 61.273 9 56
20 Jason Swisher 676 11 61.455 9 59
21 Greg Holland 556 9 61.778 9 52
22 Brad Ellis 628 10 62.800 10 58
23 Kevin Mason 632 10 63.200 10 56
24 Glen Sibley 713 11 64.818 11 58
25 Trent Oostendorp 786 12 65.500 12 62
26 Rob Hess 594 9 66.000 12 60
27 Todd McGreevy 494 7 70.571 16 75
28 Clayton Covemaker 420 6 70.000 16 62
29 Craig Schroder 514 7 73.429 18 76
30 Amy Heaton 887 12 73.917 19 70
Subs Player Total Strokes Weeks Average H-Cap Last
1 K.C. Randall 97 2 48.500 -1 47
2 Chase Roberts 483 10 48.300 -1 44
3 Phil Dodds 51 1 51.000 0 51
4 Chad Hein 211 4 52.750 2 56
5 Pete Stolmeier 377 7 53.857 3 56
6 Toad Goldsbury 332 6 55.333 4 52
7 Gregg ? 58 1 58.000 6 58
8 Dennis Gonzales 58 1 58.000 6 58
9 Jon Scott 348 6 58.000 6 55
10 Ron Razz 178 3 59.333 7 65
11 Kelly Welch 303 5 60.600 8 51
12 Scott Sly 423 7 60.429 8 64
13 Frank Horvath 60 1 60.000 8 60
14 Boomer Creger 61 1 61.000 8 61
15 Pat "Caker" 60 1 60.000 8 60
16 Paul Roesner 421 7 60.143 8 52
17 Mike Rieck 434 7 62.000 9 58
18 Willie Dodds 63 1 63.000 10 63
Team Standings Total Points Team Points
1 11.  Alex Oerhlein/Mike Freeberg 9 1/2 4   
2 16.  Kirk Ramirez/Kevin Mason 8    2   
3 13.  John Resch/Glen Sibley 8    3   
4 2.  Jamey Linville/Brad Ellis 7    2 1/2
5 9.  Adam Curlott/Jason Swisher 6 1/2 2 1/2
6 8.  Aaron Dodds/Dustin Oostendorp 6 1/2 2   
7 7.  Mike Heaton/Jason Peterson 6    2   
8 4.  Dave Arango/Clayton Covemaker 6    2   
9 10.  Daniel Thompson/Greg Holland 6    2   
10 12.  Mike Robinson/Rob Hess 5 1/2 2   
11 5.  Matt Adams/Boomer Creger 5 1/2 2   
12 14.  Dan Swords/Trent Oostendorp 5    1   
13 6.  Matt Hauser/Todd McGreevy 4    1   
14 1.  Wes Keppy/Amy Heaton 2 1/2  1/2
15 15.  Blake Baumbach/Craig Schroder 2    1   
Iron Lion Handicapped League thru Week 11
Rank Player Total Strokes Weeks Average H-Cap Last
1 Aaron Dodds 426 8 53.250 2 56
2 Dave Arango 586 11 53.273 2 54
3 Dan Swords 587 11 53.364 2 53
4 Mike Robinson 533 10 53.300 2 58
5 Matt Hauser 486 9 54.000 3 60
6 Alex Oerhlein 552 10 55.200 4 59
7 Wes Keppy 498 9 55.333 4 56
8 Jamey Linville 498 9 55.333 4 54
9 Mike Heaton 625 11 56.818 5 61
10 Matt Adams 625 11 56.818 5 58
11 Kirk Ramirez 282 5 56.400 5 56
12 Dan Thompson 516 9 57.333 5 59
13 Adam Curlott 623 11 56.636 5 56
14 John Resch 632 11 57.455 5 58
15 Blake Baumbach 583 10 58.300 6 57
16 Mike Freeberg 531 9 59.000 7 57
17 Dustin Oostendorp 658 11 59.818 7 63
18 Jason Peterson 662 11 60.182 8 65
19 Jason Swisher 607 10 60.700 8 67
20 Boomer Creger 240 4 60.000 8 59
21 Greg Holland 504 8 63.000 10 66
22 Brad Ellis 570 9 63.333 10 65
23 Kevin Mason 576 9 64.000 11 64
24 Glen Sibley 655 10 65.500 12 71
25 Trent Oostendorp 724 11 65.818 12 65
26 Rob Hess 534 8 66.750 13 67
27 Todd McGreevy 494 7 70.571 16 75
28 Clayton Covemaker 358 5 71.600 17 75
29 Craig Schroder 514 7 73.429 18 76
30 Amy Heaton 817 11 74.273 19 72
Subs Player Total Strokes Weeks Average H-Cap Last
1 K.C. Randall 97 2 48.500 -1 47
2 Chase Roberts 439 9 48.778 0 48
3 Chad Hein 211 4 52.750 2 56
4 Pete Stolmeier 377 7 53.857 3 56
5 Toad Goldsbury 332 6 55.333 4 52
6 Gregg ? 58 1 58.000 6 58
7 Dennis Gonzales 58 1 58.000 6 58
8 Jon Scott 348 6 58.000 6 55
9 Ron Razz 178 3 59.333 7 65
10 Kelly Welch 303 5 60.600 8 51
11 Scott Sly 423 7 60.429 8 64
12 Frank Horvath 60 1 60.000 8 60
13 Boomer Creger 61 1 61.000 8 61
14 Pat "Caker" 60 1 60.000 8 60
15 Paul Roesner 369 6 61.500 9 63
16 Mike Rieck 434 7 62.000 9 58
17 Willie Dodds 63 1 63.000 10 63